A typical data collection session at the Krios Titan microscope at NeCEN:
Day 1
09:00 | Session starts
09:00-09:15 | Session briefing
09:15-10:00 | Load 4 grids into autogrid cartridges (optional)
10:00-10:15 | Load autogrid cassette into Krios
10:15-12:00 | Screening to find best grid
12:00-12:30 | Atlas acquisition during lunch
12:30-15:30 | Setup imaging conditions, microscope alignments, calibration of Cs corrector, energy filter, gain reference, etc.
15:30-17:00 | Squares and holes selection, probing of different grid areas at high resolution
17:00-09:00 | Start automated data acquisition
Day 2
09:00-10:00 | Evaluation of data taken overnight (visual inspection of images; estimation of speed, defocus, information limit, astigmatism, drift)
10:00-? | If required: change of microscope settings, grid, sample, etc. and continuation of data collection
Estimated data collection time:
1 day session | 16 hrs
2 day session | 16 +24 = 40 hrs
3 day session | 16 +48 = 68 hrs, etc.